Identifying and quantifying pelagic organisms around seamounts, atolls, and islands in the Chagos Archipelago in relation to local oceanographic processes
dc.contributor.supervisor | Embling, Clare | |
dc.contributor.author | Eager, Dannielle Sophie | |
dc.contributor.other | School of Biological and Marine Sciences | en_US |
dc.date.accessioned | 2024-05-14T13:42:42Z | |
dc.date.available | 2024-05-14T13:42:42Z | |
dc.date.issued | 2024 | |
dc.identifier | 10527237 | en_US |
dc.identifier.uri | https://pearl.plymouth.ac.uk/handle/10026.1/22497 | |
dc.description.abstract |
Topographic features, such as seamounts and atolls, are commonly identified as biodiversity hotspots that are key areas of productivity in an otherwise oligotrophic Indian Ocean. Whilst these sites of increased biomass are frequently identified, the oceanographic drivers that underpin the spatiotemporal distributions of biomass are not. If effective conservation measures are to be continued and implemented in regions such as the Chagos Archipelago Marine Protected Area (MPA) then the spatial variability of biomass and the physical drivers must be elucidated. This study presents case studies at Sandes seamount and Egmont atoll in the Chagos Archipelago identifying the distributions and behavioural responses of pelagic biota to oceanographic processes. Multifrequency fisheries acoustics data was combined with synoptically collected oceanographic sensor data to determine the oceanographic drivers of pelagic biota. In-situ sampling was also conducted to determine the composition of species over topographic features. Both regional and fine-scale physical processes were identified driving the distribution of biological aggregations over the different topographic features in the Chagos Archipelago. Around Sandes seamount, a joint climatic-oceanographic event, the Indian Ocean Dipole (IOD), affected sea surface temperatures and current velocities causing the deepening of the thermocline. This dramatically reduced the number of schooling fish over the summit of Sandes seamount re-distributing schools into deeper water around the flanks of the seamount. Analysis of the plankton distributions at Sandes seamount also highlighted the role of the thermocline in aggregating biota. At Egmont atoll, flow-topography interactions dictated the spatial distribution of schooling fish, with canyons and lagoons influencing fish behaviour. This research emphasises the biological importance of seamounts and atolls in the Chagos Archipelago. Understanding the spatial variability of biota around topographic features is vital to improve the efficiency and efficacy of marine spatial plans. By recognizing the behavioural responses of pelagic fish and plankton to oceanographic processes in the Chagos Archipelago this work can contribute to a wider understanding of biophysical interactions around topographic features globally. | en_US |
dc.language.iso | en | |
dc.publisher | University of Plymouth | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Acoustics | en_US |
dc.subject | Biological oceanography | en_US |
dc.subject | Fish | en_US |
dc.subject | Indian Ocean | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Chagos Archipelago | en_US |
dc.subject | Indian Ocean Dipole | en_US |
dc.subject.classification | PhD | en_US |
dc.title | Identifying and quantifying pelagic organisms around seamounts, atolls, and islands in the Chagos Archipelago in relation to local oceanographic processes | en_US |
dc.type | Thesis | |
plymouth.version | publishable | en_US |
dc.identifier.doi | http://dx.doi.org/10.24382/5186 | |
dc.identifier.doi | http://dx.doi.org/10.24382/5186 | |
dc.rights.embargoperiod | No embargo | en_US |
dc.type.qualification | Doctorate | en_US |
rioxxterms.funder | Bertarelli Foundation | en_US |
rioxxterms.funder | Garfield Weston Foundation | en_US |
rioxxterms.identifier.project | Fieldwork funding | en_US |
rioxxterms.identifier.project | Studentship funding | en_US |
rioxxterms.version | NA | |
plymouth.orcid.id | 0009-0008-9236-1378 | en_US |
Files in this item
This item appears in the following Collection(s)
-
01 Research Theses Main Collection
Research Theses Main