Catalogue of Wave Energy Test Centres
dc.contributor.author | Mora-Figueroa, VO | |
dc.contributor.author | Huertas Olivares, C | |
dc.contributor.author | Holmes, B | |
dc.contributor.author | O‟Hagan, AM | |
dc.contributor.author | Torre-Enciso, Y | |
dc.contributor.author | Leeney, R | |
dc.date.accessioned | 2018-02-28T15:45:45Z | |
dc.date.available | 2018-02-28T15:45:45Z | |
dc.date.issued | 2011-03-01 | |
dc.identifier.other | Deliverable D2.1 | |
dc.identifier.uri | http://hdl.handle.net/10026.1/10901 | |
dc.description.abstract |
The Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) Project (IEE/09/809/ SI2.558291) is an EU Intelligent Energy Europe (IEE) funded project that draws together ten partners, across eight European countries, who are actively involved with planned wave farm test centres. The SOWFIA project aims to achieve the sharing and consolidation of pan-European experience of consenting processes and environmental and socio-economic impact assessment (IA) best practices for offshore wave energy conversion developments. Studies of wave farm demonstration projects in each of the collaborating EU nations are contributing to the findings. The study sites comprise a wide range of device technologies, environmental settings and stakeholder interests. Through project workshops, meetings, on-going communication and networking amongst project partners, ideas and experiences relating to IA and policy are being shared, and co-ordinated studies addressing key questions for wave energy development are being carried out. The overall goal of the SOWFIA project is to provide recommendations for approval process streamlining and European-wide streamlining of IA processes, thereby helping to remove legal, environmental and socio-economic barriers to the development of offshore power generation from waves. By utilising the findings from technology-specific monitoring at multiple sites, SOWFIA will accelerate knowledge transfer and promote European-wide expertise on environmental and socio-economic impact assessments of wave energy projects. In this way, the development of the future, commercial phase of offshore wave energy installations will benefit from the lessons learned from existing smaller-scale developments. | |
dc.description.sponsorship | Inteligent Energy Europe Programme of the European Union | |
dc.format.extent | 1-87 | |
dc.language.iso | en | |
dc.publisher | Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) project | |
dc.relation.ispartof | Deliverable D2.1: Catalogue of Wave Energy Test Centres | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | SOWFIA | |
dc.subject | Wave energy | |
dc.subject | test centres | |
dc.subject | catalogue | |
dc.subject | Environmental Impact Assessment | |
dc.title | Catalogue of Wave Energy Test Centres | |
dc.type | report | |
plymouth.confidential | false | |
plymouth.publisher-url | https://www.plymouth.ac.uk/research/coast-engineering-research-group/sowfia-project | |
plymouth.publication-status | Published | |
plymouth.organisational-group | /Plymouth | |
plymouth.organisational-group | /Plymouth/00 All current users | |
plymouth.organisational-group | /Plymouth/00 All current users/Academics | |
plymouth.organisational-group | /Plymouth/00 All current users/Academics/Faculty of Science & Engineering | |
plymouth.organisational-group | /Plymouth/00 All current users/Academics/Faculty of Science & Engineering/School of Engineering | |
plymouth.organisational-group | /Plymouth/Faculty of Science & Engineering | |
plymouth.organisational-group | /Plymouth/Faculty of Science & Engineering/School of Engineering | |
plymouth.declined | 2018-02-28T15:45:45.600+0000 | |
dc.publisher.place | Plymouth | |
rioxxterms.licenseref.uri | http://creativecommons.org/licenses/by/4.0/ | |
rioxxterms.licenseref.startdate | 2011-03-01 | |
rioxxterms.type | Technical Report |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering, Computing and Mathematics
-
SOWFIA project
Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) project (IEE/09/809/ SI2.558291)