SOWFIA Project - Work Package 2 Final Report
dc.contributor.author | O’Callaghan, J | |
dc.contributor.author | O’Hagan, AM | |
dc.contributor.author | Holmes, B | |
dc.contributor.author | Muñoz Arjona, E | |
dc.contributor.author | Huertas Olivares, C | |
dc.contributor.author | Magagna, D | |
dc.contributor.author | Bailey, Ian | |
dc.contributor.author | Greaves, Deborah | |
dc.contributor.author | Embling, Clare | |
dc.contributor.author | Witt, M | |
dc.contributor.author | Godley, B | |
dc.contributor.author | Simas, T | |
dc.contributor.author | Torre Enciso, Y | |
dc.contributor.author | Marina, D | |
dc.date.accessioned | 2018-02-28T16:05:18Z | |
dc.date.available | 2018-02-28T16:05:18Z | |
dc.date.issued | 2013-05-15 | |
dc.identifier.other | Deliverable D.2.6 | |
dc.identifier.uri | http://hdl.handle.net/10026.1/10902 | |
dc.description.abstract |
The Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) Project (IEE/09/809/ SI2.558291) is an EU Intelligent Energy Europe (IEE) funded project that draws together ten partners, across eight European countries, who are actively involved with planned wave farm test centres. The SOWFIA project aims to achieve the sharing and consolidation of pan-European experience of consenting processes and environmental and socio-economic impact assessment (IA) best practices for offshore wave energy conversion developments. Studies of wave farm demonstration projects in each of the collaborating EU nations are contributing to the findings. The study sites comprise a wide range of device technologies, environmental settings and stakeholder interests. Through project workshops, meetings, on-going communication and networking amongst project partners, ideas and experiences relating to IA and policy are being shared, and co-ordinated studies addressing key questions for wave energy development are being carried out. The overall goal of the SOWFIA project is to provide recommendations for approval process streamlining and European-wide streamlining of IA processes, thereby helping to remove legal, environmental and socio-economic barriers to the development of offshore power generation from waves. By utilising the findings from technology-specific monitoring at multiple sites, SOWFIA will accelerate knowledge transfer and promote European-wide expertise on environmental and socio-economic impact assessments of wave energy projects. In this way, the development of the future, commercial phase of offshore wave energy installations will benefit from the lessons learned from existing smaller-scale developments. | |
dc.format.extent | 1-53 | |
dc.language.iso | en | |
dc.publisher | Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) Project | |
dc.relation.ispartof | Report on the analysis of the Work Package 2 findings regarding barriers and accelerators of wave energy | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | SOWFIA | |
dc.subject | wave energy | |
dc.subject | Environmental Impact Assessment | |
dc.title | SOWFIA Project - Work Package 2 Final Report | |
dc.type | report | |
plymouth.confidential | false | |
plymouth.publisher-url | https://www.plymouth.ac.uk/research/coast-engineering-research-group/sowfia-project | |
plymouth.publication-status | Published | |
plymouth.organisational-group | /Plymouth | |
plymouth.organisational-group | /Plymouth/Faculty of Science and Engineering | |
plymouth.organisational-group | /Plymouth/PRIMaRE Publications | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA/UoA07 Earth Systems and Environmental Sciences | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA/UoA12 Engineering | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA/UoA14 Geography and Environmental Studies | |
plymouth.organisational-group | /Plymouth/Research Groups | |
plymouth.organisational-group | /Plymouth/Research Groups/Marine Institute | |
plymouth.organisational-group | /Plymouth/Users by role | |
plymouth.organisational-group | /Plymouth/Users by role/Academics | |
plymouth.organisational-group | /Plymouth/Users by role/Researchers in ResearchFish submission | |
dc.publisher.place | Plymouth | |
dc.rights.embargoperiod | Not known | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.type | Technical Report |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering, Computing and Mathematics
-
School of Geography, Earth and Environmental Sciences
-
SOWFIA project
Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) project (IEE/09/809/ SI2.558291)