Report of final project conference, Aalborg, Denmark
dc.contributor.author | Perez Collazo, Carlos | |
dc.contributor.author | Greaves, Deborah | |
dc.date.accessioned | 2018-02-28T16:55:59Z | |
dc.date.available | 2018-02-28T16:55:59Z | |
dc.date.issued | 2013-09-03 | |
dc.identifier.other | Deliverable D.5.5 | |
dc.identifier.uri | http://hdl.handle.net/10026.1/10910 | |
dc.description.abstract |
The Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) Project (IEE/09/809/ SI2.558291) is an EU Intelligent Energy Europe (IEE) funded project that draws together ten partners, across eight European countries, who are actively involved with planned wave farm test centres. The SOWFIA project aims to achieve the sharing and consolidation of pan-European experience of consenting processes and environmental and socio-economic impact assessment (IA) best practices for offshore wave energy conversion developments. Studies of wave farm demonstration projects in each of the collaborating EU nations are contributing to the findings. The study sites comprise a wide range of device technologies, environmental settings and stakeholder interests. Through project workshops, meetings, on-going communication and networking amongst project partners, ideas and experiences relating to IA and policy are being shared, and co-ordinated studies addressing key questions for wave energy development are being carried out. The overall goal of the SOWFIA project is to provide recommendations for approval process streamlining and European-wide streamlining of IA processes, thereby helping to remove legal, environmental and socio-economic barriers to the development of offshore power generation from waves. By utilising the findings from technology-specific monitoring at multiple sites, SOWFIA will accelerate knowledge transfer and promote European-wide expertise on environmental and socio-economic impact assessments of wave energy projects. In this way, the development of the future, commercial phase of offshore wave energy installations will benefit from the lessons learned from existing smaller-scale developments. | |
dc.format.extent | ? - ? (34) | |
dc.language.iso | en | |
dc.publisher | Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) Project | |
dc.relation.ispartof | Report of final project conference, Aalborg, Denmark | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | SOWFIA | |
dc.subject | wave energy | |
dc.subject | Environmental Impact Assessment | |
dc.subject | final conference report | |
dc.title | Report of final project conference, Aalborg, Denmark | |
dc.type | report | |
plymouth.confidential | false | |
plymouth.publisher-url | https://www.plymouth.ac.uk/research/coast-engineering-research-group/sowfia-project | |
plymouth.publication-status | Published | |
plymouth.organisational-group | /Plymouth | |
plymouth.organisational-group | /Plymouth/Faculty of Science and Engineering | |
plymouth.organisational-group | /Plymouth/PRIMaRE Publications | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA/UoA12 Engineering | |
plymouth.organisational-group | /Plymouth/Research Groups | |
plymouth.organisational-group | /Plymouth/Research Groups/Marine Institute | |
plymouth.organisational-group | /Plymouth/Users by role | |
plymouth.organisational-group | /Plymouth/Users by role/Academics | |
plymouth.organisational-group | /Plymouth/Users by role/Researchers in ResearchFish submission | |
dc.publisher.place | Plymouth | |
dc.rights.embargoperiod | Not known | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.type | Technical Report |
Files in this item
This item appears in the following Collection(s)
-
School of Engineering, Computing and Mathematics
-
SOWFIA project
Streamlining of Ocean Wave Farms Impact Assessment (SOWFIA) project (IEE/09/809/ SI2.558291)