Amazon tree dominance across forest strata
dc.contributor.author | Draper, FC | |
dc.contributor.author | Costa, FRC | |
dc.contributor.author | Arellano, G | |
dc.contributor.author | Phillips, OL | |
dc.contributor.author | Duque, A | |
dc.contributor.author | Macía, MJ | |
dc.contributor.author | ter Steege, H | |
dc.contributor.author | Asner, GP | |
dc.contributor.author | Berenguer, E | |
dc.contributor.author | Schietti, J | |
dc.contributor.author | Socolar, JB | |
dc.contributor.author | de Souza, FC | |
dc.contributor.author | Dexter, KG | |
dc.contributor.author | Jørgensen, PM | |
dc.contributor.author | Tello, JS | |
dc.contributor.author | Magnusson, WE | |
dc.contributor.author | Baker, TR | |
dc.contributor.author | Castilho, CV | |
dc.contributor.author | Monteagudo-Mendoza, A | |
dc.contributor.author | Fine, PVA | |
dc.contributor.author | Ruokolainen, K | |
dc.contributor.author | Coronado, ENH | |
dc.contributor.author | Aymard, G | |
dc.contributor.author | Dávila, N | |
dc.contributor.author | Sáenz, MS | |
dc.contributor.author | Paredes, MAR | |
dc.contributor.author | Engel, J | |
dc.contributor.author | Fortunel, C | |
dc.contributor.author | Paine, CET | |
dc.contributor.author | Goret, J-Y | |
dc.contributor.author | Dourdain, A | |
dc.contributor.author | Petronelli, P | |
dc.contributor.author | Allie, E | |
dc.contributor.author | Andino, JEG | |
dc.contributor.author | Brienen, RJW | |
dc.contributor.author | Pérez, LC | |
dc.contributor.author | Manzatto, ÂG | |
dc.contributor.author | Zambrana, NYP | |
dc.contributor.author | Molino, J-F | |
dc.contributor.author | Sabatier, D | |
dc.contributor.author | Chave, J | |
dc.contributor.author | Fauset, S | |
dc.contributor.author | Villacorta, RG | |
dc.contributor.author | Réjou-Méchain, M | |
dc.contributor.author | Berry, PE | |
dc.contributor.author | Melgaço, K | |
dc.contributor.author | Feldpausch, TR | |
dc.contributor.author | Sandoval, EV | |
dc.contributor.author | Martinez, RV | |
dc.contributor.author | Mesones, I | |
dc.contributor.author | Junqueira, AB | |
dc.contributor.author | Roucoux, KH | |
dc.contributor.author | de Toledo, JJ | |
dc.contributor.author | Andrade, AC | |
dc.contributor.author | Camargo, JL | |
dc.contributor.author | del Aguila Pasquel, J | |
dc.contributor.author | Santana, FD | |
dc.contributor.author | Laurance, WF | |
dc.contributor.author | Laurance, SG | |
dc.contributor.author | Lovejoy, TE | |
dc.contributor.author | Comiskey, JA | |
dc.contributor.author | Galbraith, DR | |
dc.contributor.author | Kalamandeen, M | |
dc.contributor.author | Aguilar, GEN | |
dc.contributor.author | Arenas, JV | |
dc.contributor.author | Guerra, CAA | |
dc.contributor.author | Flores, M | |
dc.contributor.author | Llampazo, GF | |
dc.contributor.author | Montenegro, LAT | |
dc.contributor.author | Gomez, RZ | |
dc.contributor.author | Pansonato, MP | |
dc.contributor.author | Moscoso, VC | |
dc.contributor.author | Vleminckx, J | |
dc.contributor.author | Barrantes, OJV | |
dc.contributor.author | Duivenvoorden, JF | |
dc.contributor.author | de Sousa, SA | |
dc.contributor.author | Arroyo, L | |
dc.contributor.author | Perdiz, RO | |
dc.contributor.author | Cravo, JS | |
dc.contributor.author | Marimon, BS | |
dc.contributor.author | Junior, BHM | |
dc.contributor.author | Carvalho, FA | |
dc.contributor.author | Damasco, G | |
dc.contributor.author | Disney, M | |
dc.contributor.author | Vital, MS | |
dc.contributor.author | Diaz, PRS | |
dc.contributor.author | Vicentini, A | |
dc.contributor.author | Nascimento, H | |
dc.contributor.author | Higuchi, N | |
dc.contributor.author | Van Andel, T | |
dc.contributor.author | Malhi, Y | |
dc.contributor.author | Ribeiro, SC | |
dc.contributor.author | Terborgh, JW | |
dc.contributor.author | Thomas, RS | |
dc.contributor.author | Dallmeier, F | |
dc.contributor.author | Prieto, A | |
dc.contributor.author | Hilário, RR | |
dc.contributor.author | Salomão, RP | |
dc.contributor.author | Silva, RDC | |
dc.contributor.author | Casas, LF | |
dc.contributor.author | Vieira, ICG | |
dc.contributor.author | Araujo-Murakami, A | |
dc.contributor.author | Arevalo, FR | |
dc.contributor.author | Ramírez-Angulo, H | |
dc.contributor.author | Torre, EV | |
dc.contributor.author | Peñuela, MC | |
dc.contributor.author | Killeen, TJ | |
dc.contributor.author | Pardo, G | |
dc.contributor.author | Jimenez-Rojas, E | |
dc.contributor.author | Castro, W | |
dc.contributor.author | Cabrera, DG | |
dc.contributor.author | Pipoly, J | |
dc.contributor.author | de Sousa, TR | |
dc.contributor.author | Silvera, M | |
dc.contributor.author | Vos, V | |
dc.contributor.author | Neill, D | |
dc.contributor.author | Vargas, PN | |
dc.contributor.author | Vela, DM | |
dc.contributor.author | Aragão, LEOC | |
dc.contributor.author | Umetsu, RK | |
dc.contributor.author | Sierra, R | |
dc.contributor.author | Wang, O | |
dc.contributor.author | Young, KR | |
dc.contributor.author | Prestes, NCCS | |
dc.contributor.author | Massi, KG | |
dc.contributor.author | Huaymacari, JR | |
dc.contributor.author | Gutierrez, GAP | |
dc.contributor.author | Aldana, AM | |
dc.contributor.author | Alexiades, MN | |
dc.contributor.author | Baccaro, F | |
dc.contributor.author | Céron, C | |
dc.contributor.author | Muelbert, AE | |
dc.contributor.author | Rios, JMG | |
dc.contributor.author | Lima, AS | |
dc.contributor.author | Lloyd, JL | |
dc.contributor.author | Pitman, NCA | |
dc.contributor.author | Gamarra, LV | |
dc.contributor.author | Oroche, CJC | |
dc.contributor.author | Fuentes, AF | |
dc.contributor.author | Palacios, W | |
dc.contributor.author | Patiño, S | |
dc.contributor.author | Torres-Lezama, A | |
dc.contributor.author | Baraloto, C | |
dc.date.accessioned | 2022-11-29T14:11:46Z | |
dc.date.issued | 2021-06 | |
dc.identifier.issn | 2397-334X | |
dc.identifier.issn | 2397-334X | |
dc.identifier.uri | http://hdl.handle.net/10026.1/20033 | |
dc.description.abstract |
The forests of Amazonia are among the most biodiverse plant communities on Earth. Given the immediate threats posed by climate and land-use change, an improved understanding of how this extraordinary biodiversity is spatially organized is urgently required to develop effective conservation strategies. Most Amazonian tree species are extremely rare but a few are common across the region. Indeed, just 227 ‘hyperdominant’ species account for >50% of all individuals >10 cm diameter at 1.3 m in height. Yet, the degree to which the phenomenon of hyperdominance is sensitive to tree size, the extent to which the composition of dominant species changes with size class and how evolutionary history constrains tree hyperdominance, all remain unknown. Here, we use a large floristic dataset to show that, while hyperdominance is a universal phenomenon across forest strata, different species dominate the forest understory, midstory and canopy. We further find that, although species belonging to a range of phylogenetically dispersed lineages have become hyperdominant in small size classes, hyperdominants in large size classes are restricted to a few lineages. Our results demonstrate that it is essential to consider all forest strata to understand regional patterns of dominance and composition in Amazonia. More generally, through the lens of 654 hyperdominant species, we outline a tractable pathway for understanding the functioning of half of Amazonian forests across vertical strata and geographical locations. | |
dc.format.extent | 757-767 | |
dc.format.medium | Print-Electronic | |
dc.language | en | |
dc.language.iso | eng | |
dc.publisher | Springer Science and Business Media LLC | |
dc.subject | Biodiversity | |
dc.subject | Brazil | |
dc.subject | Forests | |
dc.subject | Humans | |
dc.subject | Trees | |
dc.title | Amazon tree dominance across forest strata | |
dc.type | journal-article | |
dc.type | Article | |
plymouth.author-url | https://www.ncbi.nlm.nih.gov/pubmed/33795854 | |
plymouth.issue | 6 | |
plymouth.volume | 5 | |
plymouth.publisher-url | http://dx.doi.org/10.1038/s41559-021-01418-y | |
plymouth.publication-status | Published online | |
plymouth.journal | Nature Ecology & Evolution | |
dc.identifier.doi | 10.1038/s41559-021-01418-y | |
plymouth.organisational-group | /Plymouth | |
plymouth.organisational-group | /Plymouth/Faculty of Science and Engineering | |
plymouth.organisational-group | /Plymouth/Faculty of Science and Engineering/School of Geography, Earth and Environmental Sciences | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA/UoA06 Agriculture, Veterinary and Food Science | |
plymouth.organisational-group | /Plymouth/Users by role | |
plymouth.organisational-group | /Plymouth/Users by role/Academics | |
dc.publisher.place | England | |
dcterms.dateAccepted | 2021-02-18 | |
dc.rights.embargodate | 2022-12-2 | |
dc.identifier.eissn | 2397-334X | |
rioxxterms.versionofrecord | 10.1038/s41559-021-01418-y | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.licenseref.startdate | 2021-06 | |
rioxxterms.type | Journal Article/Review |