There is no dome?
dc.contributor.author | Phillips, Mike | |
dc.contributor.editor | Phillips M | |
dc.contributor.editor | Lambert N | |
dc.date.accessioned | 2023-02-13T22:04:13Z | |
dc.date.available | 2023-02-13T22:04:13Z | |
dc.date.issued | 2013-05-11 | |
dc.identifier.issn | 1462-6268 | |
dc.identifier.issn | 1744-3806 | |
dc.identifier.other | 3 | |
dc.identifier.uri | http://hdl.handle.net/10026.1/20329 | |
dc.description | Title: FullDome Special Edition (2012): Digital Creativity, 23:1. Lambert, N., Phillips, M. Guest Editors, FullDome Special Edition (2012): Digital Creativity, 23:1. ISSN 1462-6268 (Print), 1744-3806 (Online) Output type: Guest editor for Journal and two papers/ Output venue/publication: Digital Creativity, 23:1 Date and year: 2012 In collaboration with Nick Lambert from Birkbeck, University of London, Mike Phillips guest edited the 23:1 issue and submitted a joint introduction paper (Lambert, N., Phillips, M. (2012): http://www.tandfonline.com/toc/ndcr20/23/1 Introduction: Fulldome, Digital Creativity, 23:1, 1-4). DOI:10.1080/14626268.2012.666980 Phillips, M. (2012): There is no dome?, Digital Creativity, 23:1, 48-57. DOI:10.1080/14626268.2012.666252 Description: The 23:1 issue frames the international research initiative around the liberation of FullDome environments from the hegemony of the Planetarium. The research has been coordinated through a collaboration across four international FullDome festivals: Jena, Germany (http://www.fulldome-festival.de/), Domefest in Albuquerque, New Mexico (http://www.domefest.org/), the Immersive Film Festival in Espinho, Portugal (http://iff.multimeios.pt/), and FULLDOMEUK (http://www.fulldome.org.uk/), co-organised by Phillips. Now in its 3rd year the FullDomeUK brings together key international developers, commisioners and researchers around FullDome technologies and content. The FullDome issue consolidates the innovations in this domain and maps a future development path for real-time data visualisation and media content. With the advent of powerful single and multi-projector digital systems for new builds or planetarium conversions, the focus is shifting from the stars to a multitude of content. Along with the shift in the technologies of projection, production and playback there is a steady increase in the amount of ‘independent’ productions. Although still dominated by the ‘science’ productions for large planetariums, the cracks are forming in the production and licensing models. This particular paradigm shift is also opening up a new transdisciplinary dialogue between creative practitioners with the skills to handle the production tools and the plethora of disciplines eager to immerse new audience in their data. | |
dc.description.abstract |
Fulldome is slowly emerging from its planetarium shaped incubator into a brave new world of digital projectors, real-time visualisation software, independent content producers and transdisciplinary collaborations. This article takes a slow zoom through the evolution of fulldome. It reflects on the technologies and institutions that have shaped the fulldome orthodoxy and the recent emergence of a digital framework where all the different kinds of technologies, disciplines and media forms fit together. The fulldome may no longer be full of stars, but the emptiness that lies beyond its domed surface offers new imaginings of a ‘future in space’. | |
dc.format.extent | 48-57 | |
dc.format.medium | Organic | |
dc.language | English | |
dc.language.iso | English | |
dc.publisher | Taylor & Francis | |
dc.subject | fulldome, | |
dc.subject | data | |
dc.subject | model | |
dc.subject | visualisation | |
dc.subject | infundibulum | |
dc.title | There is no dome? | |
dc.type | journal-article | |
dc.type | Article | |
plymouth.author-url | http://fulldome.org.uk/ | |
plymouth.issue | 1 | |
plymouth.volume | 23 | |
plymouth.publisher-url | http://www.tandfonline.com/ | |
plymouth.publication-status | Published | |
plymouth.journal | Digital Creativity | |
dc.identifier.doi | 10.1080/14626268.2012.666252 | |
plymouth.organisational-group | /Plymouth | |
plymouth.organisational-group | /Plymouth/Faculty of Arts, Humanities and Business | |
plymouth.organisational-group | /Plymouth/Faculty of Arts, Humanities and Business/School of Art, Design and Architecture | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA | |
plymouth.organisational-group | /Plymouth/REF 2021 Researchers by UoA/UoA32 Art and Design: History, Practice and Theory | |
plymouth.organisational-group | /Plymouth/Research Groups | |
plymouth.organisational-group | /Plymouth/Research Groups/Institute of Health and Community | |
plymouth.organisational-group | /Plymouth/Users by role | |
plymouth.organisational-group | /Plymouth/Users by role/Academics | |
dc.publisher.place | UK | |
dc.identifier.eissn | 1744-3806 | |
dc.rights.embargoperiod | Not known | |
rioxxterms.versionofrecord | 10.1080/14626268.2012.666252 | |
rioxxterms.licenseref.uri | http://www.rioxx.net/licenses/all-rights-reserved | |
rioxxterms.type | Journal Article/Review |