The outcomes measured and reported in observational studies of incidental and untreated intracranial meningioma: A systematic review
dc.contributor.author | Millward, CP | |
dc.contributor.author | Islim, AI | |
dc.contributor.author | Armstrong, TS | |
dc.contributor.author | Barrington, H | |
dc.contributor.author | Bell, S | |
dc.contributor.author | Brodbelt, AR | |
dc.contributor.author | Bulbeck, H | |
dc.contributor.author | Dirven, L | |
dc.contributor.author | Grundy, PL | |
dc.contributor.author | Javadpour, M | |
dc.contributor.author | Keshwara, SM | |
dc.contributor.author | Koszdin, SD | |
dc.contributor.author | Marson, AG | |
dc.contributor.author | McDermott, MW | |
dc.contributor.author | Meling, TR | |
dc.contributor.author | Oliver, K | |
dc.contributor.author | Plaha, P | |
dc.contributor.author | Preusser, M | |
dc.contributor.author | Santarius, T | |
dc.contributor.author | Srikandarajah, N | |
dc.contributor.author | Taphoorn, MJB | |
dc.contributor.author | Turner, C | |
dc.contributor.author | Watts, C | |
dc.contributor.author | Weller, M | |
dc.contributor.author | Williamson, PR | |
dc.contributor.author | Zadeh, G | |
dc.contributor.author | Zamanipoor Najafabadi, AH | |
dc.contributor.author | Jenkinson, MD | |
dc.contributor.author | Aldape, K | |
dc.contributor.author | Islim, AI | |
dc.contributor.author | Au, K | |
dc.contributor.author | Barnhartz-Sloan, J | |
dc.contributor.author | Bi, WL | |
dc.contributor.author | Behling, F | |
dc.contributor.author | Brastianos, PK | |
dc.contributor.author | Brodie, C | |
dc.contributor.author | Butowski, N | |
dc.contributor.author | Carlotti, C | |
dc.contributor.author | Castro, A | |
dc.contributor.author | Cohen-Gadol, A | |
dc.contributor.author | Couce, M | |
dc.contributor.author | Cusimano, MD | |
dc.contributor.author | DiMeco, F | |
dc.contributor.author | Drummond, K | |
dc.contributor.author | Dunn, IF | |
dc.contributor.author | Erker, C | |
dc.contributor.author | Felicella, M | |
dc.contributor.author | Fountain, DM | |
dc.contributor.author | Galanis, E | |
dc.contributor.author | Galldiks, N | |
dc.contributor.author | Giannini, C | |
dc.contributor.author | Goldbrunner, R | |
dc.contributor.author | Griffith, B | |
dc.contributor.author | Hashizume, R | |
dc.contributor.author | Oliver Hanemann, C | |
dc.contributor.author | Herold-Mende, C | |
dc.contributor.author | Hnenny, L | |
dc.contributor.author | Horbinski, C | |
dc.contributor.author | Huang, RY | |
dc.contributor.author | James, D | |
dc.contributor.author | Jenkinson, MD | |
dc.contributor.author | Jungk, C | |
dc.contributor.author | Jungwirth, G | |
dc.contributor.author | Kaufmann, TJ | |
dc.contributor.author | Krischek, B | |
dc.contributor.author | Kurz, S | |
dc.contributor.author | Lachance, D | |
dc.contributor.author | Lafougère, C | |
dc.contributor.author | Lamszus, K | |
dc.contributor.author | Lee, I | |
dc.contributor.author | Liu, JC | |
dc.contributor.author | Makarenko, S | |
dc.contributor.author | Malta, T | |
dc.contributor.author | Mamatjan, Y | |
dc.contributor.author | Mansouri, A | |
dc.contributor.author | Mawrin, C | |
dc.contributor.author | McDermott, M | |
dc.contributor.author | Millward, CP | |
dc.contributor.author | Moliterno-Gunel, J | |
dc.contributor.author | Morokoff, A | |
dc.contributor.author | Munoz, D | |
dc.contributor.author | Nassiri, F | |
dc.contributor.author | Noushmehr, H | |
dc.contributor.author | Ng, H-K | |
dc.contributor.author | Perry, A | |
dc.contributor.author | Pirouzmand, F | |
dc.contributor.author | Poisson, LM | |
dc.contributor.author | Pollo, B | |
dc.contributor.author | Ragunathan, A | |
dc.contributor.author | Raleigh, D | |
dc.contributor.author | Renovanz, M | |
dc.contributor.author | Ricklefs, F | |
dc.contributor.author | Sahm, F | |
dc.contributor.author | Saladino, A | |
dc.contributor.author | Santacroce, A | |
dc.contributor.author | Santarius, T | |
dc.contributor.author | Schittenhelm, J | |
dc.contributor.author | Schichor, C | |
dc.contributor.author | Schultz, D | |
dc.contributor.author | Schmidt, NO | |
dc.contributor.author | Selman, W | |
dc.contributor.author | Shih, H | |
dc.contributor.author | Sloan, A | |
dc.contributor.author | Spears, J | |
dc.contributor.author | Snuderl, M | |
dc.contributor.author | Snyder, J | |
dc.contributor.author | Suppiah, S | |
dc.contributor.author | Sulman, E | |
dc.contributor.author | Tabatabai, G | |
dc.contributor.author | Tatagiba, M | |
dc.contributor.author | Timmer, M | |
dc.contributor.author | Tirapelli, D | |
dc.contributor.author | Tonn, JC | |
dc.contributor.author | Tsang, D | |
dc.contributor.author | Vogelbaum, MA | |
dc.contributor.author | von Deimling, A | |
dc.contributor.author | Walbert, T | |
dc.contributor.author | Walling, S | |
dc.contributor.author | Wang, J | |
dc.contributor.author | Wen, PY | |
dc.contributor.author | Westphal, M | |
dc.contributor.author | Workewych, AM | |
dc.contributor.author | Yip, S | |
dc.contributor.author | Zada, G | |
dc.contributor.author | Zadeh, G | |
dc.contributor.author | Zherebitskiy, V | |
dc.date.accessioned | 2024-05-23T08:22:01Z | |
dc.date.available | 2024-05-23T08:22:01Z | |
dc.date.issued | 2024-01-01 | |
dc.identifier.issn | 2632-2498 | |
dc.identifier.issn | 2632-2498 | |
dc.identifier.uri | https://pearl.plymouth.ac.uk/handle/10026.1/22535 | |
dc.description.abstract |
<jats:title>Abstract</jats:title> <jats:sec> <jats:title>Background</jats:title> <jats:p>The clinical management of patients with incidental intracranial meningioma varies markedly and is often based on clinician choice and observational data. Heterogeneous outcome measurement has likely hampered knowledge progress by preventing comparative analysis of similar cohorts of patients. This systematic review aimed to summarize the outcomes measured and reported in observational studies.</jats:p> </jats:sec> <jats:sec> <jats:title>Methods</jats:title> <jats:p>A systematic literature search was performed to identify published full texts describing active monitoring of adult cohorts with incidental and untreated intracranial meningioma (PubMed, EMBASE, MEDLINE, and CINAHL via EBSCO, completed January 24, 2022). Reported outcomes were extracted verbatim, along with an associated definition and method of measurement if provided. Verbatim outcomes were de-duplicated and the resulting unique outcomes were grouped under standardized outcome terms. These were classified using the taxonomy proposed by the “Core Outcome Measures in Effectiveness Trials” (COMET) initiative.</jats:p> </jats:sec> <jats:sec> <jats:title>Results</jats:title> <jats:p>Thirty-three published articles and 1 ongoing study were included describing 32 unique studies: study designs were retrospective n = 27 and prospective n = 5. In total, 268 verbatim outcomes were reported, of which 77 were defined. Following de-duplication, 178 unique verbatim outcomes remained and were grouped into 53 standardized outcome terms. These were classified using the COMET taxonomy into 9 outcome domains and 3 core areas.</jats:p> </jats:sec> <jats:sec> <jats:title>Conclusions</jats:title> <jats:p>Outcome measurement across observational studies of incidental and untreated intracranial meningioma is heterogeneous. The standardized outcome terms identified will be prioritized through an eDelphi survey and consensus meeting of key stakeholders (including patients), in order to develop a Core Outcome Set for use in future observational studies.</jats:p> </jats:sec> | |
dc.format.extent | vdae042- | |
dc.format.medium | Electronic-eCollection | |
dc.language | en | |
dc.publisher | Oxford University Press (OUP) | |
dc.subject | COMET | |
dc.subject | Core Outcome Set | |
dc.subject | incidental | |
dc.subject | meningioma | |
dc.subject | outcomes | |
dc.title | The outcomes measured and reported in observational studies of incidental and untreated intracranial meningioma: A systematic review | |
dc.type | Journal Article | |
plymouth.author-url | https://www.ncbi.nlm.nih.gov/pubmed/38596715 | |
plymouth.issue | 1 | |
plymouth.volume | 6 | |
plymouth.publisher-url | http://dx.doi.org/10.1093/noajnl/vdae042 | |
plymouth.publication-status | Published | |
plymouth.journal | Neuro-Oncology Advances | |
dc.identifier.doi | 10.1093/noajnl/vdae042 | |
plymouth.organisational-group | |Plymouth | |
plymouth.organisational-group | |Plymouth|Research Groups | |
plymouth.organisational-group | |Plymouth|Faculty of Health | |
plymouth.organisational-group | |Plymouth|Research Groups|Institute of Translational and Stratified Medicine (ITSMED) | |
plymouth.organisational-group | |Plymouth|Research Groups|Institute of Translational and Stratified Medicine (ITSMED)|CBR | |
plymouth.organisational-group | |Plymouth|REF 2021 Researchers by UoA | |
plymouth.organisational-group | |Plymouth|Users by role | |
plymouth.organisational-group | |Plymouth|Users by role|Current Academic staff | |
plymouth.organisational-group | |Plymouth|REF 2021 Researchers by UoA|UoA01 Clinical Medicine | |
plymouth.organisational-group | |Plymouth|Faculty of Health|Peninsula Medical School | |
plymouth.organisational-group | |Plymouth|Users by role|Researchers in ResearchFish submission | |
plymouth.organisational-group | |Plymouth|REF 2029 Researchers by UoA | |
plymouth.organisational-group | |Plymouth|REF 2029 Researchers by UoA|UoA01 Clinical Medicine | |
dc.publisher.place | England | |
dc.date.updated | 2024-05-23T08:22:00Z | |
dc.identifier.eissn | 2632-2498 | |
dc.rights.embargoperiod | forever | |
rioxxterms.versionofrecord | 10.1093/noajnl/vdae042 |